The pairs with the most exhibitors in common
Several of the biggest overlaps are within show families, such as the PACK EXPO shows and MD&M West and Midwest. PACK EXPO Las Vegas + PACK EXPO International have 1,717 exhibitors in common, 67% of the smaller show. Below them come MODEX + ProMat (852), AmericasMart Atlanta + Atlanta Market (814), Winter FancyFaire + Summer Fancy Food Show (486) and PACK EXPO Southeast + PACK EXPO Las Vegas (408). The bar is the number of shared companies; hover or tab to a row for the share of the smaller show.
- PACK EXPO Las Vegas + PACK EXPO International1,717
- MODEX + ProMat852
- AmericasMart Atlanta + Atlanta Market814
- Winter FancyFaire + Summer Fancy Food Show486
- PACK EXPO Southeast + PACK EXPO Las Vegas408
- PACK EXPO Southeast + PACK EXPO International393
- JIS Fall + JCK Las Vegas390
- MD&M Midwest + MD&M West357
- Atlanta Apparel + AmericasMart Atlanta328
- Atlanta Apparel + Atlanta Market316
- Global Pet Expo + SuperZoo316
- KeHE Holiday Show + Natural Products Expo West307
- Natural Products Expo West + Summer Fancy Food Show287
- PACK EAST + PACK EXPO Las Vegas285
- IFT FIRST + SupplySide Global284
Table: Pairs of U.S. trade shows with the most exhibitors in common
| Smaller show | Larger show | In common | Share of smaller |
|---|---|---|---|
| PACK EXPO Las Vegas | PACK EXPO International | 1,717 | 67% |
| MODEX | ProMat | 852 | 85% |
| AmericasMart Atlanta | Atlanta Market | 814 | 86% |
| Winter FancyFaire | Summer Fancy Food Show | 486 | 44% |
| PACK EXPO Southeast | PACK EXPO Las Vegas | 408 | 70% |
| PACK EXPO Southeast | PACK EXPO International | 393 | 67% |
| JIS Fall | JCK Las Vegas | 390 | 71% |
| MD&M Midwest | MD&M West | 357 | 58% |
| Atlanta Apparel | AmericasMart Atlanta | 328 | 61% |
| Atlanta Apparel | Atlanta Market | 316 | 58% |
| Global Pet Expo | SuperZoo | 316 | 58% |
| KeHE Holiday Show | Natural Products Expo West | 307 | 32% |
| Natural Products Expo West | Summer Fancy Food Show | 287 | 12% |
| PACK EAST | PACK EXPO Las Vegas | 285 | 76% |
| IFT FIRST | SupplySide Global | 284 | 28% |
| PACK EAST | PACK EXPO International | 283 | 76% |
| Champs Trade Show Las Vegas Summer | Champs Trade Show Las Vegas | 283 | 67% |
| SupplySide Global | Natural Products Expo West | 275 | 17% |
| Global Security Exchange | ISC West | 273 | 51% |
| World of Concrete | CONEXPO-CONAGG | 267 | 17% |
Measured as a share of the smaller show, the tightest pairs are AmericasMart Atlanta + Atlanta Market (86%), MODEX + ProMat (85%), PACK EAST + PACK EXPO Las Vegas (76%) and PACK EAST + PACK EXPO International (76%): for those, most of one show's exhibitors are also at the other.
Overlaps across industries
116 of the 329 overlapping pairs cross our industry lines. The largest are Atlanta Apparel + AmericasMart Atlanta (328, textiles & apparel and retail & consumer goods), Atlanta Apparel + Atlanta Market (316, textiles & apparel and retail & consumer goods), IPPE + PACK EXPO Las Vegas (230, food & beverage and packaging) and ProMat + PACK EXPO Las Vegas (230, logistics & supply chain and packaging).
Table: U.S. trade shows in different industries with the most exhibitors in common
| Show | Show | In common | Industries |
|---|---|---|---|
| Atlanta Apparel | AmericasMart Atlanta | 328 | Textiles & apparel / Retail & consumer goods |
| Atlanta Apparel | Atlanta Market | 316 | Textiles & apparel / Retail & consumer goods |
| IPPE | PACK EXPO Las Vegas | 230 | Food & beverage / Packaging |
| ProMat | PACK EXPO Las Vegas | 230 | Logistics & supply chain / Packaging |
| ProMat | PACK EXPO International | 224 | Logistics & supply chain / Packaging |
| IPPE | PACK EXPO International | 212 | Food & beverage / Packaging |
| MODEX | PACK EXPO Las Vegas | 173 | Logistics & supply chain / Packaging |
| MODEX | PACK EXPO International | 165 | Logistics & supply chain / Packaging |
| NACS Show | National Restaurant Association Show | 153 | Retail & consumer goods / Food & beverage |
| NPE | MD&M West | 148 | Chemicals & materials / Manufacturing & industrial |
| NACS Show | Sweets & Snacks Expo | 136 | Retail & consumer goods / Food & beverage |
| MD&M West | PACK EXPO Las Vegas | 134 | Manufacturing & industrial / Packaging |
| NPE | PACK EXPO International | 129 | Chemicals & materials / Packaging |
| MD&M West | PACK EXPO International | 124 | Manufacturing & industrial / Packaging |
| IACP | SHOT Show | 118 | Aerospace & defense / Retail & consumer goods |
Each large show's closest neighbors
For the 25 largest U.S. shows in the catalog, the share of exhibitors that appear at any other U.S. show we track, and the three shows they share the most exhibitors with. CES is the outlier among the giants: only 19% of its 4,141 exhibitors appear at another U.S. show, and its closest neighbor, NAB Show, shares 69.
Table: Closest neighbors of the largest U.S. trade shows
| Show | Exhibitors | Seen elsewhere | Shares the most with |
|---|---|---|---|
| CES | 4,141 | 19% | NAB Show (69), NRF Big Show (49), ISC West (47) |
| Summer Fancy Food Show | 2,619 | 35% | Winter FancyFaire (486), Natural Products Expo West (287), Sweets & Snacks Expo (155) |
| PACK EXPO International | 2,586 | 78% | PACK EXPO Las Vegas (1,717), PACK EXPO Southeast (393), PACK EAST (283) |
| PACK EXPO Las Vegas | 2,551 | 80% | PACK EXPO International (1,717), PACK EXPO Southeast (408), PACK EAST (285) |
| Natural Products Expo West | 2,315 | 55% | KeHE Holiday Show (307), Summer Fancy Food Show (287), SupplySide Global (275) |
| SHOT Show | 2,262 | 37% | NRA Annual Meetings & Exhibits (179), IACP (118), International Manufacturing Technology Show (107) |
| National Restaurant Association Show | 2,139 | 51% | The NAFEM Show (200), NACS Show (153), International Pizza Expo (146) |
| AHR Expo | 2,092 | 28% | NAHB IBS (63), WEFTEC (59), NECA Convention (49) |
| SEMA Show | 2,039 | 31% | Performance Racing Industry (206), AAPEX (66), FABTECH (49) |
| CONEXPO-CONAGG | 2,027 | 50% | World of Concrete (267), World of Asphalt and AGG1 Academy and Expo (205), The ARA Show (105) |
| AAPEX | 1,849 | 19% | SEMA Show (66), Mid-America Trucking Show (38), Performance Racing Industry (36) |
| MD&M West | 1,826 | 60% | MD&M Midwest (357), NPE (148), PACK EXPO Las Vegas (134) |
| International Manufacturing Technology Show | 1,674 | 51% | FABTECH (245), MT Series EAST (158), Automate (122) |
| JCK Las Vegas | 1,669 | 37% | JIS Fall (390), Atlanta Market (15), The Original Miami Beach Antique Show (14) |
| Atlanta Market | 1,653 | 71% | AmericasMart Atlanta (814), Atlanta Apparel (316), Las Vegas Market (200) |
| SupplySide Global | 1,614 | 42% | IFT FIRST (284), Natural Products Expo West (275), Petfood Forum (58) |
| ProMat | 1,611 | 71% | MODEX (852), PACK EXPO Las Vegas (230), PACK EXPO International (224) |
| World of Concrete | 1,588 | 54% | CONEXPO-CONAGG (267), The Precast Show (113), NAHB IBS (98) |
| IPPE | 1,580 | 43% | PACK EXPO Las Vegas (230), PACK EXPO International (212), Petfood Forum (110) |
| BIO International | 1,566 | 23% | AACR Annual Meeting (61), INTERPHEX (45), ASCO Annual Meeting (44) |
| PGA Show | 1,509 | 29% | Sports Licensing and Tailgate Show (38), Surf Expo September (32), GCSAA Conference and Trade Show (30) |
| FABTECH | 1,431 | 52% | International Manufacturing Technology Show (245), NASCC The Steel Conference (92), Automate (73) |
| NPE | 1,411 | 41% | MD&M West (148), AMI Plastics World Expos North America (146), PACK EXPO International (129) |
| Sweets & Snacks Expo | 1,383 | 47% | Natural Products Expo West (229), Summer Fancy Food Show (155), NACS Show (136) |
| IAAPA Expo | 1,353 | 33% | National Restaurant Association Show (56), NRPA Annual Conference (56), NACS Show (25) |
Exhibitors = companies with a website across all editions we hold. Seen elsewhere = at any other U.S. show in the catalog.
The most and least connected shows
At the connected end, 95% of AmericasMart Atlanta's exhibitors also appear at another U.S. show. At the other end, among shows with at least 500 exhibitors, Seafood Expo North America (11%), DEMA Show (11%) and NAMM (14%) draw exhibitors that mostly don't exhibit at any other U.S. show we track.
- AmericasMart Atlanta95%
- PACK EAST91%
- MODEX90%
- PACK EXPO Southeast87%
- AFCEA TechNet Indo-Pacific83%
- Atlanta Apparel82%
- ISPE-CaSA Tech Show82%
- JIS Fall81%
- Champs Trade Show Las Vegas Summer81%
- PACK EXPO Las Vegas80%
- Farm Progress Show79%
- PACK EXPO International78%
- AFCEA TechNet Augusta77%
- AFCEA WEST76%
- MD&M Midwest75%
- Seafood Expo North America11%
- DEMA Show11%
- NAMM14%
- IPW15%
- CES19%
- AAPEX19%
- BIO International23%
- North American International Toy Fair23%
- GlassBuild America26%
- Cosmoprof North America Las Vegas26%
- AHR Expo28%
- RSNA28%
- TISE28%
- Seatrade Cruise Global28%
- PPAI Expo29%
Method
- Shows. U.S. trade shows in the KokoQuest catalog with at least 300 exhibitors that list a website (233 of 471 U.S. shows). Editions of the same show are combined.
- Matching. Two listings are the same company when they give the same website domain. Companies with no website are left out; a domain shared by five or more exhibitors of one show is ignored for that show.
- Share of the smaller show is the shared count divided by the smaller show's exhibitors, so a small show fully contained in a large one scores 100%.
- Seen elsewhere counts other U.S. shows in our catalog only; a company may exhibit at shows we don't track.
Related: how many companies exhibit, and how often and foreign exhibitors at U.S. trade shows. Each show's page in the exhibitor list catalog also lists the shows its exhibitors attend.
Citing this page: KokoQuest, "Which Trade Shows Share the Most Exhibitors," exhibitor overlap across 233 U.S. trade shows, www.kokoquest.com/resources/trade-shows/trade-shows-that-share-exhibitors.
Questions
Which trade shows share the most exhibitors?
Among 233 large U.S. trade shows, the pairs with the most exhibitors in common are PACK EXPO Las Vegas + PACK EXPO International (1,717), MODEX + ProMat (852) and AmericasMart Atlanta + Atlanta Market (814).
Do the same companies exhibit at many trade shows?
Many do. For the median large U.S. show, 48% of its exhibitors appear at some other U.S. show we track, yet only 329 of 27,028 possible pairs of large shows share 40 or more exhibitors.
Which trade shows have the most unique exhibitors?
Seafood Expo North America (11% seen elsewhere), DEMA Show (11% seen elsewhere), NAMM (14% seen elsewhere) and IPW (15% seen elsewhere) have the fewest exhibitors that also appear at other U.S. shows in our catalog.