How many shows each company exhibits at
We identify a company by its website domain, which lets us follow it from one show's directory to another even when the name is written differently. Of the 238,796 companies with a website, 187,106 (78%) appear at only one show in the catalog. 32,697 appear at two, 14,283 at three or four, 4,106 at five to nine and 604 at ten or more. The average is 1.39 shows per company.
The few who exhibit often account for a large share of the listings. Companies at two or more shows are 21.6% of all companies but hold 44% of the 332,337 exhibitor listings, and 39% of them exhibit at shows in two or more industries.
- 1 show187,106
- 2 shows32,697
- 3–4 shows14,283
- 5–9 shows4,106
- 10+ shows604
Table: Companies by number of trade shows exhibited at
| Shows | Companies | Share |
|---|---|---|
| 1 | 187,106 | 78.4% |
| 2 | 32,697 | 13.7% |
| 3–4 | 14,283 | 6.0% |
| 5–9 | 4,106 | 1.7% |
| 10+ | 604 | 0.3% |
Companies with a website (238,796); the 28,942 listed without one can't be followed between shows and are left out.
Repeat exhibitors by industry
For each industry, the bar is the share of its exhibitors that also appear at any other show in the catalog; the dot is the share that appear at another show of the same industry. Exhibitors at packaging shows are the most likely to show up elsewhere (52%), and those at hospitality shows the least (24%). Packaging partly reflects its show families: six of the nine packaging shows we track are editions of PACK EXPO, PACK EAST or EXPO PACK, and many companies exhibit at several of them.
- Packaging52%
- Aerospace & defense44%
- Logistics & supply chain41%
- Energy37%
- Chemicals & materials34%
- Manufacturing & industrial34%
- Agriculture31%
- Construction31%
- Textiles & apparel29%
- Healthcare & life sciences29%
- Electronics & technology28%
- Food & beverage27%
- Retail & consumer goods26%
- Automotive25%
- Hospitality24%
Table: Repeat exhibitors by show industry
| Industry | Shows | Companies | At another show | Same industry | Shows each |
|---|---|---|---|---|---|
| Packaging | 9 | 7,120 | 52% | 35% | 2.49 |
| Aerospace & defense | 34 | 8,186 | 44% | 20% | 2.31 |
| Logistics & supply chain | 10 | 4,417 | 41% | 24% | 2.28 |
| Energy | 31 | 10,628 | 37% | 15% | 2.12 |
| Chemicals & materials | 20 | 9,532 | 34% | 13% | 1.90 |
| Manufacturing & industrial | 51 | 24,977 | 34% | 15% | 1.86 |
| Agriculture | 37 | 12,816 | 31% | 17% | 1.78 |
| Construction | 64 | 24,782 | 31% | 16% | 1.76 |
| Textiles & apparel | 9 | 3,826 | 29% | 7% | 1.55 |
| Healthcare & life sciences | 92 | 21,993 | 29% | 18% | 1.74 |
| Electronics & technology | 50 | 25,553 | 28% | 15% | 1.67 |
| Food & beverage | 45 | 32,432 | 27% | 17% | 1.57 |
| Retail & consumer goods | 97 | 46,416 | 26% | 16% | 1.51 |
| Automotive | 18 | 13,926 | 25% | 15% | 1.52 |
| Hospitality | 22 | 13,293 | 24% | 12% | 1.52 |
Industries with at least 2,000 companies. Shows each = average number of shows in the whole catalog per company.
By home country
American companies are the most likely to exhibit at more than one show: 36% of the 87,164 U.S. companies appear at two or more. Among foreign companies the share runs from 29% for Canada to 10% for Spain. The catalog leans American, with 471 of its 626 shows in the U.S., which favors U.S. companies in this count.
- United States36%
- Canada29%
- Taiwan17%
- Turkey17%
- United Kingdom16%
- Germany16%
- Italy15%
- China15%
- India14%
- Netherlands14%
- France11%
- Spain10%
Table: Repeat exhibitors by home country
| Country | Companies | At 2+ shows | Shows each |
|---|---|---|---|
| United States | 87,164 | 36% | 1.75 |
| China | 25,150 | 15% | 1.19 |
| Germany | 14,508 | 16% | 1.24 |
| Italy | 8,452 | 15% | 1.22 |
| Canada | 7,120 | 29% | 1.51 |
| France | 5,340 | 11% | 1.16 |
| Taiwan | 5,270 | 17% | 1.24 |
| United Kingdom | 5,116 | 16% | 1.22 |
| Spain | 4,583 | 10% | 1.15 |
| India | 3,624 | 14% | 1.19 |
| Turkey | 3,609 | 17% | 1.22 |
| Netherlands | 3,247 | 14% | 1.19 |
The companies that exhibit at the most shows
Cutco appears in the directories of 56 different shows in our catalog, more than any other company, followed by Italian Trade Agency (44), Siemens (38), Thermo Fisher Scientific (38) and Glenair, Inc. (33). The industries column counts how many of our industries those shows span.
Table: Companies at the most trade shows in the KokoQuest catalog
| Company | Shows | Industries |
|---|---|---|
| Cutco | 56 | 10 |
| Italian Trade Agency | 44 | 14 |
| Siemens | 38 | 11 |
| Thermo Fisher Scientific | 38 | 9 |
| Glenair, Inc. | 33 | 6 |
| Axis Communications | 32 | 8 |
| Ecolab | 32 | 9 |
| GEA Group | 32 | 7 |
| Parker Hannifin | 32 | 9 |
| ZEISS Industrial Quality Solutions | 32 | 8 |
| 3M | 31 | 12 |
| Dell Technologies | 31 | 7 |
| Esri | 31 | 6 |
| Schneider Electric | 31 | 11 |
| Intertek | 30 | 8 |
| Motorola Solutions | 29 | 7 |
| Solventum | 29 | 3 |
| Bruker | 28 | 6 |
| H.B. Fuller Company | 28 | 7 |
| Xylem | 28 | 7 |
| Ascentium Capital | 27 | 8 |
| Bad Dog Tools | 27 | 8 |
| Eaton | 27 | 9 |
| Bissell Commercial | 26 | 10 |
| Columbia Southern University | 26 | 6 |
| Purple Wave Auction | 26 | 4 |
| Combilift | 25 | 8 |
| Epson America, Inc. | 25 | 10 |
| SGS North America | 25 | 9 |
| Beckhoff Automation | 24 | 9 |
Matched by website domain. A company that exhibits under different domains in different regions counts separately.
Within a single industry, these are the companies at the most of that industry's shows:
Table: Most frequent exhibitors within each industry
| Industry | Companies (shows in that industry) |
|---|---|
| Packaging | Clevertech North America (8), Heat and Control, Inc. (8), AROL North America (7), BW Packaging (7), Enercon Industries Corporation (7) |
| Aerospace & defense | Glenair, Inc. (18), L3Harris Technologies (17), BAE Systems (14), Boeing (14), Thales (13) |
| Logistics & supply chain | Blue Yonder (5), Kaleris (5), 4flow, Inc. (4), ArcBest (4), BEUMER Group (4) |
| Energy | Xylem (10), Emerson (9), HYTORC (8), Maddox Industrial Transformer (8), Accuenergy (Canada) Inc. (7) |
| Chemicals & materials | SYENSQO (9), Brenntag North America (7), Azelis (6), Bruker (6), Clariant (6) |
| Manufacturing & industrial | Solar Atmospheres (13), GoEngineer (12), Harmoni (11), Epilog Laser (10), ROTOR CLIP CO. (10) |
| Agriculture | Landoll Company, LLC (16), Unverferth Mfg. Co., Inc. (14), LeafFilter Gutter Protection (12), Purple Wave Auction (12), Meridian Manufacturing Inc. (11) |
| Construction | Cutco (12), Sika Corporation (12), MAPEI Corporation (11), Moasure (11), Bidding Enterprise LLC (10) |
| Healthcare & life sciences | Solventum (25), Merck & Co., Inc. (22), Eli Lilly and Company (21), GE HealthCare (20), Pfizer (20) |
| Electronics & technology | Corning (14), Rohde & Schwarz USA, Inc. (12), Analog Devices (10), Microchip Technology Inc. (10), Ubiquiti (10) |
| Food & beverage | Group Export Agri-Food (12), AGT Foods (10), Aiya Matcha (10), Italian Trade Agency (10), Unox Inc. (10) |
| Retail & consumer goods | Cutco (12), Wild Republic (11), TURKEY CREEK TRADING CO INC (10), Benjamin International (9), Faire (9) |
| Automotive | Hot Shot's Secret (6), Hunter Engineering Company (6), Liqui Moly USA Inc. (6), Autel (5), Automann USA (5) |
| Hospitality | Agilysys (7), Brintons (5), FiberBuilt Umbrellas & Cushions (5), Gasser Chair (5), Infor (5) |
Industries where the leader exhibits at five or more of that industry's shows.
Method
- Shows. All 626 trade shows in the KokoQuest catalog (471 in the U.S.). Where we hold more than one edition of a show, the editions are combined and a company counts once for that show.
- Companies are identified by website domain. A domain listed for five or more exhibitors of the same show (often the organizer's or a pavilion's) is ignored for that show. Companies without a website count toward the total of 267,738 but not toward any per-company figure.
- A lower bound. Companies also exhibit at shows outside our catalog, so every “number of shows” here is the number within it.
- Industries are KokoQuest's classification of each show. Home country comes from the address in the directory.
Related: foreign exhibitors at U.S. trade shows, trade show exhibitor statistics and CES 2027 by the numbers.
Citing this page: KokoQuest, "How Many Companies Exhibit at Trade Shows, and How Often," counted from 626 trade show exhibitor directories, www.kokoquest.com/resources/trade-shows/how-many-companies-exhibit-at-trade-shows.
Questions
How many companies exhibit at trade shows?
The exhibitor directories of the 626 trade shows in the KokoQuest catalog list 267,738 different companies, 238,796 of them with a website. That counts only shows we track, so the total across all trade shows is higher.
How many trade shows does a typical company exhibit at?
Most exhibit at one. Of the 238,796 companies we can identify by website, 187,106 (78%) appear at only one show in our catalog, and the average is 1.39 shows per company. 4,710 companies appear at five or more shows and 604 at ten or more.
Which companies exhibit at the most trade shows?
In our catalog: Cutco (56 shows), Italian Trade Agency (44 shows), Siemens (38 shows), Thermo Fisher Scientific (38 shows) and Glenair, Inc. (33 shows).
What share of trade show exhibitors also exhibit at other shows?
21.6% of companies appear at two or more shows, and they account for 44% of all exhibitor listings. The share is highest among exhibitors at packaging shows (52%) and lowest at hospitality shows (24%).