The shows
The 15 largest retail & consumer goods shows by exhibitor count are below; the table lists all 72. Cosmoprof North America Las Vegas has the largest share from abroad (55%), led by South Korea. The repeat column is the share of a show's exhibitors that also exhibit at another retail & consumer goods show in the catalog.
- SHOT Show2,485
- Atlanta Market1,891
- JCK Las Vegas1,743
- NAMM1,567
- PGA Show1,550
- SuperZoo1,275
- AmericasMart Atlanta1,149
- NACS Show1,144
- NRF Big Show1,119
- PPAI Expo1,056
- Cosmoprof North America Las Vegas957
- SCI Annual Hunters' Convention936
- Great American Outdoor Show912
- ICSC Las Vegas784
- Champs Trade Show Las Vegas657
Table: U.S. retail & consumer goods trade shows in the KokoQuest catalog
| Show | City | Exhibitors | From abroad | Repeat |
|---|---|---|---|---|
| SHOT Show | Las Vegas, NV | 2,485 | — | 14% |
| Atlanta Market | Atlanta, GA | 1,891 | 4% | 67% |
| JCK Las Vegas | Las Vegas, NV | 1,743 | 40% | 35% |
| NAMM | Anaheim, CA | 1,567 | 42% | 3% |
| PGA Show | Orlando, FL | 1,550 | 21% | 19% |
| SuperZoo | Las Vegas, NV | 1,275 | 17% | 29% |
| AmericasMart Atlanta | Atlanta, GA | 1,149 | 2% | 87% |
| NACS Show | Las Vegas, NV | 1,144 | 5% | 25% |
| NRF Big Show | New York, NY | 1,119 | 29% | 10% |
| PPAI Expo | Las Vegas, NV | 1,056 | 5% | 11% |
| Cosmoprof North America Las Vegas | Las Vegas, NV | 957 | 55% | 21% |
| SCI Annual Hunters' Convention | Nashville, TN | 936 | 46% | 48% |
| Great American Outdoor Show | Harrisburg, PA | 912 | 10% | 27% |
| ICSC Las Vegas | Las Vegas, NV | 784 | 1% | 28% |
| Champs Trade Show Las Vegas | Las Vegas, NV | 657 | 2% | 68% |
| Las Vegas Market | Las Vegas, NV | 641 | 7% | 38% |
| Las Vegas Souvenir & Resort Gift Show | Las Vegas, NV | 636 | — | 53% |
| NACDS Total Store Expo | San Diego, CA | 603 | 5% | 7% |
| Global Pet Expo | Orlando, FL | 600 | — | 54% |
| Premiere Orlando | Orlando, FL | 590 | 8% | 39% |
| North American International Toy Fair | New York, NY | 588 | 30% | 19% |
| IGES Gift Expo | Pigeon Forge, TN | 579 | 3% | 52% |
| ASD Market Week March | Las Vegas, NV | 575 | 6% | 29% |
| JIS Fall | Miami Beach, FL | 572 | 23% | 80% |
| ICAST | Orlando, FL | 559 | 17% | 16% |
| Surf Expo September | Orlando, FL | 559 | 9% | 56% |
| Western Hunting & Conservation Expo | Salt Lake City, UT | 542 | 16% | 39% |
| DEMA Show | New Orleans, LA | 526 | 44% | 5% |
| Be+Well New York | New York, NY | 519 | — | 37% |
| DSC Convention & Sporting Expo | Atlanta, GA | 515 | 43% | 63% |
| Total Product Expo | Las Vegas, NV | 498 | 16% | 46% |
| Sports Licensing and Tailgate Show | Las Vegas, NV | 480 | 5% | 36% |
| Champs Trade Show Las Vegas Summer | Las Vegas, NV | 460 | 2% | 78% |
| NWTF Convention & Sport Show | Nashville, TN | 414 | 5% | 41% |
| NY NOW Summer | New York, NY | 399 | 24% | 29% |
| Cosmoprof North America Miami | Miami Beach, FL | 397 | 42% | 39% |
| The Original Miami Beach Antique Show | Miami Beach, FL | 397 | 16% | 5% |
| Southeast Petro-Food Marketing Expo | Myrtle Beach, SC | 376 | 1% | 37% |
| The Running Event | San Antonio, TX | 371 | — | 17% |
| ABC Kids Expo | Las Vegas, NV | 370 | 31% | 14% |
| ICFF NYC | New York, NY | 370 | 30% | 2% |
| Wild Sheep Foundation Sheep Show | Reno, NV | 365 | 35% | 58% |
| ICSC Florida | Orlando, FL | 352 | — | 37% |
| NRA Annual Meetings & Exhibits | Atlanta, GA | 348 | 4% | 70% |
| Open Season Sportsman's Expo-Wisconsin | Wisconsin Dells, WI | 347 | — | 24% |
| COUTURE | Las Vegas, NV | 338 | 46% | 5% |
| ABCA Convention | Chicago, IL | 337 | 12% | 15% |
| ICSC New York | New York, NY | 334 | — | 61% |
| Midwest Clinic Conference | Chicago, IL | 329 | 8% | 12% |
| Ducks Unlimited Expo (DUX) | Memphis, TN | 316 | — | 45% |
| JIS Spring | Miami Beach, FL | 299 | 18% | 91% |
| Champs Trade Show Austin | Austin, TX | 278 | 1% | 80% |
| Surf Expo January | Orlando, FL | 265 | 2% | 85% |
| Grand Strand Gift & Resort Merchandise Show | Myrtle Beach, SC | 256 | 1% | 71% |
| ATA Show | Indianapolis, IN | 254 | — | 27% |
| Licensing Expo | Las Vegas, NV | 252 | — | 15% |
| Champs Trade Show Chicago | Rosemont, IL | 252 | 1% | 87% |
| HFA Show | Las Vegas, NV | 249 | 24% | 9% |
| Champs Trade Show Atlantic City | Atlantic City, NJ | 239 | 1% | 78% |
| Premium Cigar Association | Las Vegas, NV | 218 | 15% | 21% |
| Premiere Anaheim | Anaheim, CA | 216 | 6% | 59% |
| HSCF Worldwide Hunting Expo & Convention | The Woodlands, TX | 207 | 54% | 57% |
| Luxury by JCK | Las Vegas, NV | 204 | 18% | 89% |
| PGA Buying Summit | Frisco, TX | 199 | 6% | 67% |
| Rocky Mountain Apparel, Gift & Resort Show February | Denver, CO | 184 | 3% | 47% |
| The Inspired Home Show | Chicago, IL | 176 | — | 17% |
| NY NOW Winter | New York, NY | 142 | 6% | 50% |
| NRF Protect | Tampa, FL | 133 | 10% | 32% |
| Be+Well Las Vegas | Las Vegas, NV | 120 | — | 71% |
| AFCA Convention | Indianapolis, IN | 116 | 7% | 28% |
| Philadelphia Gift Show | Oaks, PA | 110 | — | 45% |
| CAMEX | Kansas City, MO | 104 | 4% | 57% |
Exhibitors across all editions we hold of each show. From abroad is shown when at least 60% of a show's exhibitors give a country.
Exhibitors from abroad
6,253 of 34,799 exhibitor listings with a known home country (18.0%) belong to companies based outside the U.S., from 121 countries. China leads with 1,120 companies, then Canada (784), Italy (310), South Korea (325) and South Africa (213).
- China1,120
- Canada784
- Italy310
- South Korea325
- South Africa213
- United Kingdom252
- Hong Kong183
- Turkey162
- India139
- Spain112
- Germany137
- Taiwan124
Where American exhibitors are based
Of the 15,878 American exhibitors we can place in a state, California supplies 2,667 (17%), followed by Florida (1,478), New York (1,375), Texas (1,114) and Georgia (904). Compared with each state's share of all U.S. exhibitors in the catalog, Utah is the most over-represented of the top ten, at 1.6 times its usual share.
Table: Home states of American exhibitors at retail & consumer goods trade shows
| State | Companies | Share | × usual share |
|---|---|---|---|
| California | 2,667 | 17% | 1.1 |
| Florida | 1,478 | 9% | 1.3 |
| New York | 1,375 | 9% | 1.5 |
| Texas | 1,114 | 7% | 1.0 |
| Georgia | 904 | 6% | 1.5 |
| New Jersey | 677 | 4% | 0.9 |
| Illinois | 570 | 4% | 0.7 |
| Pennsylvania | 535 | 3% | 0.9 |
| North Carolina | 490 | 3% | 0.9 |
| Utah | 389 | 2% | 1.6 |
× usual share = the state's share of this industry's U.S. exhibitors divided by its share of all U.S. exhibitors in the catalog.
Repeat exhibitors
5,680 companies (20% of those with a website) exhibit at two or more of these 72 shows, and 227 at five or more. The most frequent are Cutco (11), Wild Republic (10), TURKEY CREEK TRADING CO INC (9), Silencer Central (9) and Benjamin International (8). Looking beyond the industry, 14% of these exhibitors also appear at U.S. shows in other industries, most often food & beverage (1,644 companies), healthcare & life sciences (1,042 companies) and manufacturing & industrial (921 companies).
Table: Companies at the most U.S. retail & consumer goods trade shows
| Company | Retail & Consumer Goods shows |
|---|---|
| Cutco | 11 |
| Wild Republic | 10 |
| TURKEY CREEK TRADING CO INC | 9 |
| Silencer Central | 9 |
| Benjamin International | 8 |
| Defense Hearing | 8 |
| FRESH FRESHENERS | 8 |
| L'ovedbaby | 8 |
| Maven Optics | 8 |
| Pichincha / Spirit of Nature, Inc. | 8 |
| SIG SAUER | 8 |
| Tactacam | 8 |
| Teleties | 8 |
| Angel Dear | 7 |
| Bass Pro Shops/Cabela's | 7 |
Shows that share exhibitors
The pairs of retail & consumer goods shows with the most exhibitors in common, matched by website: AmericasMart Atlanta and Atlanta Market (814), JIS Fall and JCK Las Vegas (390) and Global Pet Expo and SuperZoo (316).
Table: U.S. retail & consumer goods trade shows with the most exhibitors in common
| Show | Show | In common | Share of smaller |
|---|---|---|---|
| AmericasMart Atlanta | Atlanta Market | 814 | 86% |
| JIS Fall | JCK Las Vegas | 390 | 71% |
| Global Pet Expo | SuperZoo | 316 | 58% |
| Champs Trade Show Las Vegas Summer | Champs Trade Show Las Vegas | 283 | 67% |
| DSC Convention & Sporting Expo | SCI Annual Hunters' Convention | 245 | 48% |
| JIS Spring | JIS Fall | 241 | 84% |
| JIS Spring | JCK Las Vegas | 217 | 75% |
| Las Vegas Market | Atlanta Market | 200 | 33% |
| Luxury by JCK | JCK Las Vegas | 181 | 95% |
| NRA Annual Meetings & Exhibits | SHOT Show | 179 | 52% |
| Champs Trade Show Austin | Champs Trade Show Las Vegas | 175 | 67% |
| Champs Trade Show Chicago | Champs Trade Show Las Vegas | 168 | 72% |
Coming up
The next 25 retail & consumer goods shows in the catalog, with the exhibitor count of the list we hold:
Table: Upcoming U.S. retail & consumer goods trade shows
| Starts | Show | City | Exhibitors |
|---|---|---|---|
| Dec 1, 2026 | The Running Event 2026 | San Antonio, TX | 371 |
| Dec 6, 2026 | Grand Strand Gift & Resort Merchandise Show 2026 | Myrtle Beach, SC | 256 |
| Dec 9, 2026 | ICSC New York 2026 | New York, NY | 334 |
| Dec 16, 2026 | Midwest Clinic Conference 2026 | Chicago, IL | 329 |
| Jan 6, 2027 | Surf Expo January 2027 | Orlando, FL | 265 |
| Jan 7, 2027 | DSC Convention & Sporting Expo 2027 | Atlanta, GA | 515 |
| Jan 7, 2027 | ABCA Convention 2027 | Chicago, IL | 337 |
| Jan 7, 2027 | ATA Show 2027 | Indianapolis, IN | 254 |
| Jan 10, 2027 | NRF Big Show 2027 | New York, NY | 1,119 |
| Jan 12, 2027 | Atlanta Market 2027 | Atlanta, GA | 1,891 |
| Jan 12, 2027 | AmericasMart Atlanta 2027 | Atlanta, GA | 1,149 |
| Jan 12, 2027 | PPAI Expo 2027 | Las Vegas, NV | 1,056 |
| Jan 15, 2027 | HSCF Worldwide Hunting Expo & Convention 2027 | The Woodlands, TX | 207 |
| Jan 19, 2027 | SHOT Show 2027 | Las Vegas, NV | 2,485 |
| Jan 20, 2027 | SCI Annual Hunters' Convention 2027 | Nashville, TN | 936 |
| Jan 20, 2027 | Sports Licensing and Tailgate Show 2027 | Las Vegas, NV | 480 |
| Jan 24, 2027 | Las Vegas Market 2027 | Las Vegas, NV | 641 |
| Jan 26, 2027 | NAMM 2027 | Anaheim, CA | 1,567 |
| Jan 26, 2027 | PGA Show 2027 | Orlando, FL | 1,550 |
| Jan 26, 2027 | Cosmoprof North America Miami 2027 | Miami Beach, FL | 397 |
| Jan 31, 2027 | NY NOW Winter 2027 | New York, NY | 142 |
| Jan 31, 2027 | Philadelphia Gift Show 2027 | Oaks, PA | 110 |
| Feb 3, 2027 | Wild Sheep Foundation Sheep Show 2027 | Reno, NV | 365 |
| Feb 6, 2027 | Great American Outdoor Show 2027 | Harrisburg, PA | 912 |
| Feb 7, 2027 | Premiere Anaheim 2027 | Anaheim, CA | 216 |
Dates as listed in our catalog; check the organizer's site before booking travel.
Exhibitor lists: The Running Event 2026, Grand Strand Gift & Resort Merchandise Show 2026, ICSC New York 2026, Midwest Clinic Conference 2026, Surf Expo January 2027, DSC Convention & Sporting Expo 2027, ABCA Convention 2027, ATA Show 2027, NRF Big Show 2027, Atlanta Market 2027. The full calendar is on the retail & consumer goods trade shows page.
Method
- Shows. U.S. trade shows that KokoQuest classes as retail & consumer goods; editions of the same show are combined and a company counts once per show.
- Companies are identified by website domain, or by cleaned name when they list no website.
- Home country and state come from the address in the directory; listings without a usable country are left out of the shares.
- A lower bound. Repeat and overlap figures count only shows in our catalog.
Other industries: Food & Beverage, Healthcare & Life Sciences, Manufacturing & Industrial. Across all industries: foreign exhibitors, exhibitors by state and shows that share exhibitors.
Citing this page: KokoQuest, "Retail & Consumer Goods Trade Shows by the Numbers," counted from the exhibitor directories of 72 U.S. retail & consumer goods trade shows, www.kokoquest.com/resources/trade-shows/retail-and-consumer-trade-shows.
Questions
How many companies exhibit at retail & consumer goods trade shows?
The exhibitor directories of the 72 U.S. retail & consumer goods trade shows in the KokoQuest catalog list 31,338 different companies. 5,680 of them (20% of those with a website) exhibit at two or more of these shows.
What are the largest retail & consumer goods trade shows in the U.S.?
By number of exhibitors in our copies of their directories: SHOT Show (2,485), Atlanta Market (1,891), JCK Las Vegas (1,743), NAMM (1,567) and PGA Show (1,550).
What share of exhibitors at U.S. retail & consumer goods trade shows are foreign?
18.0% of exhibitor listings with a known home country, from 121 countries. The largest groups are China (1,120 companies), Canada (784 companies), Italy (310 companies) and South Korea (325 companies).
Which states do retail & consumer goods trade show exhibitors come from?
Among American exhibitors we can place in a state, California leads with 2,667 (17%), followed by Florida (1,478), New York (1,375) and Texas (1,114).